Programs
Every project with its live Google Ads footprint and its affiliate program terms side by side. Commission quotes are verbatim from official pages, verified 2026-08-03. Click any row.
| Project ⇅ | Vertical ⇅ | Google ads ⇅ | Who runs the ads | Commission | Network ⇅ |
|---|---|---|---|---|---|
| FundedNext fundednext.com | Prop firm | ≈ 20,000 | brand ×1 | Silver 10% / Gold 12–15% / Platinum 15–18% of first CFD purchase (two official pages confl… | In-house |
| FTMO ftmo.com | Prop firm | ≈ 9,000 | brand ×1 | Bronze 8% → Silver 10% → Gold 15% → Platinum 20% | In-house |
| eToro etoro.com | Broker | ≈ 8,000 | brand ×1 | Not published — per-country classification, tailor-made deals | In-house |
| XM xm.com | Broker | ≈ 5,000 | brand ×13rd party ×1 | CPA up to $1,000 per client · up to $90 instant profit share · 10% from sub-affiliates | In-house |
| Crypto.com crypto.com | Exchange | ≈ 4,000 | brand ×13rd party ×1 | Up to 50% across products — specifics set in individual contracts | Impact |
| Coinbase coinbase.com | Exchange | ≈ 3,000 | brand ×1 | 50% of referees' trading fees — first 3 months only | Impact |
| Moomoo moomoo.com | Broker | ≈ 3,000 | brand ×3 | Not published — paid per qualified funded account | Third-party platform |
| Kraken kraken.com | Exchange | ≈ 2,000 | brand ×1 | Up to 50% on eligible volume · 25% Kraken Prop · up to $40 per Krak Card activation | Hybrid: in-house |
| Trezor trezor.io | Hardware wallet | ≈ 800 | brand ×1 | 12–15% per sale (net, excl. VAT & shipping) | In-house dashboard |
| Ledger ledger.com | Hardware wallet | ≈ 700 | brand ×1 | 10% per sale (net, excl. VAT & shipping) | In-house |
| OKX okx.com | Exchange | ≈ 500 | brand ×2 | Default 30%, tiered upward via monthly assessment | In-house |
| Binance binance.com | Exchange | ≈ 400 | brand ×1 | Up to 50% spot/margin & futures commission (+ up to 20% rebate for referees) | In-house |
| Exness exness.com | Broker | ≈ 400 | brand ×1 | CPA up to $1,850 (MENA) / $1,760 (APAC) / $1,080 (SSA) / $960 (LATAM) / $680 (CIS) · IB up… | In-house |
| TrendSpider trendspider.com | Tools & SaaS | ≈ 300 | brand ×13rd party ×1 | 10% (<5 customers) → 20% (5+) → 30% (50+) | FirstPromoter |
| Bybit bybit.com | Exchange | ≈ 200 | brand ×1 | Not published as fixed % — share of referrals' taker-volume fees; VIP rebates capped at 50… | In-house |
| Bitget bitget.com | Exchange | ≈ 200 | 3rd party ×1 | Start at 40%, up to 50% of spot & futures fees | In-house |
| TradingView tradingview.com | Tools & SaaS | ≈ 200 | brand ×13rd party ×1 | 30% of every subscription purchase (within 90 days of signup) | In-house partner dashboard |
| LuxAlgo luxalgo.com | Tools & SaaS | 95 | brand ×1 | 30% recurring every month the referral stays subscribed | Refersion |
| MEXC mexc.com | Exchange | 88 | 3rd party ×1 | Up to 70% on referral trades + 10% from sub-affiliates — highest headline rate in this dat… | In-house |
| Gate gate.com | Exchange | 62 | 3rd party ×4 | 'Industry-leading rebate rates' — standard % not published (negotiated); referral program:… | In-house |
| Danelfin danelfin.com | Tools & SaaS | 39 | brand ×1 | 30% recurring, lifetime of the customer, no cap | Tapfiliate |
| KuCoin kucoin.com | Exchange | 5 | 3rd party ×4 | LV1 40% → LV2 50% → LV3 60% (Basic 15% after downgrade) | In-house |
22 of 22 programs · ad counts from Google's Ads Transparency Center (region: anywhere), snapshot 2026-08-03 · "not published" means the program does not disclose the figure — we don't guess.